Queensland › Tropical North Queensland
Tropical North Queensland campgrounds
ABS Tourism Region (ASGS Edition 3, 2021): an approximation of the Tourism Research Australia region of the same name. Not a Tourism and Events Queensland boundary. 256 sites.
Filters
Cost
Type
Facilities
These filters only show sites where the detail is confirmed.
Showing 256 of 256 camps
No camps match these filters. Clear filters
No known issues Check conditions Closed A red pin stays red when the closure record may be outdated; the note is on the marker. Amber pins include sites where you need to check with the operator.
QLD alerts updated 3 November 2026, 5:42 AM AEDT. QPWS alerts
QLD alerts may be out of date: the newest QPWS alert update is more than 2 days old. Check the QPWS alerts page before you travel.
Not an official warning service. A camp page can show the Bureau of Meteorology fire danger rating for that camp's Queensland fire weather district. Queensland declares local fire bans by area, and they are not copied here: check Queensland Fire Department fire bans and restrictions. It does not republish incident warnings. Always check the Queensland Fire Department, Queensland SES, QLDTraffic and the Bureau of Meteorology warnings for Queensland before you travel. In the wet season many northern and western roads and parks close. In an emergency call 000.
| Campground | Type | Status | Notes |
|---|---|---|---|
| Carter Creek Camping Area | QPWS camping area | Closed | Cassowary Coast Regional Council have closed the access road (H-Road) to Cochable Creek camping and day-use areas and the eastern entrance to Koolmoon Creek track, including Elizabeth Grant Falls section. The road closure is in place from its entrance point, off Tully Gorge Road and just before the Tully River bridge, due to safety concerns of a bridge structure along H-Road. |
| Carter Creek camping area | Camp | Closed | Cassowary Coast Regional Council have closed the access road (H-Road) to Cochable Creek camping and day-use areas and the eastern entrance to Koolmoon Creek track, including Elizabeth Grant Falls section. The road closure is in place from its entrance point, off Tully Gorge Road and just before the Tully River bridge, due to safety concerns of a bridge structure along H-Road. |
| Cochable Creek Camping Area | QPWS camping area | Closed | Cassowary Coast Regional Council have closed the access road (H-Road) to Cochable Creek camping and day-use areas and the eastern entrance to Koolmoon Creek track, including Elizabeth Grant Falls section. The road closure is in place from its entrance point, off Tully Gorge Road and just before the Tully River bridge, due to safety concerns of a bridge structure along H-Road. |
| Kennedy Bend Campsite | Camp | Closed | Kennedy Bend camping area is closed until further notice in the interest of public health and safety. |
| Nitchaga and Wall Camping Area | QPWS camping area | Closed | Nitchaga and Wall Creek bush camping in Koombooloomba National Park is closed as there is no access along Nitchaga Creek Road, Red Road and Wall Creek Road. |
| North Palmer River Campsite | Camp | Closed | Palmer Goldfield Resources Reserve will close for the wet season on Sunday 1 November 2026, as roads into and on the park become impassable after heavy rain. |
| Wall Creek bush camping | Camp | Closed | Nitchaga and Wall Creek bush camping in Koombooloomba National Park is closed as there is no access along Nitchaga Creek Road, Red Road and Wall Creek Road. |
| Wundu Camping Area | Camp | Closed | Canyon Resources Reserve will close for the wet season on Sunday 1 November 2026. |
| 5 Mile Creek | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Adels Grove | Camp | Check with operator | Conditions: check with operator |
| Agnes Beach Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| Alice River Bush Camp | Camp | Check with operator | Conditions: check with operator |
| Ang-Ganrra Aboriginal Community | Camp | Check with operator | Conditions: check with operator |
| Archer Creek Rest Area | Camp | Check with operator | Conditions: check with operator |
| Archer River Roadhouse | Camp | Check with operator | Conditions: check with operator |
| Armbrust's Store Campground | Camp | Check with operator | Conditions: check with operator |
| Atherton Showgrounds | Showground | Call first | Call first |
| Babinda Rest Area | Camp | Check with operator | Conditions: check with operator |
| Baldy Mountain Forest Reserve Bush Camping | Camp | Check with operator | Conditions: check with operator |
| Baldy Mountain Forest Reserve Bush Camping | Camp | Check with operator | Conditions: check with operator |
| Bali Hai Holiday Park | Camp | Check with operator | Conditions: check with operator |
| Bang Bang Rest Area | Free | Check with operator | Conditions: check with operator |
| Banksia Bay Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| Banshee Bay Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| Barrabadeen Scout Camp | QPWS camping area | Check conditions | Temporary road closures: Kauri Creek Road and Tinaroo Creek Road, Danbulla National Park (update 29 Oct) |
| Bartle Frere Trail Camping | QPWS camping area | Check conditions | Emergency public phone out of order: Goldsborough Valley, Wooroonooran National Park (update 15 Oct) |
| Battle Camp | Camp | Check with operator | Conditions: check with operator |
| Beames Brook | Camp | Check with operator | Conditions: check with operator |
| Bertie Creek Crossing | Camp | Check with operator | Conditions: check with operator |
| Bill Newburn Park Irvinebank camping area | Camp | Check with operator | Conditions: check with operator |
| Bilyana Rest Area | Free | Check with operator | Conditions: check with operator |
| Bingil Bay Camping Ground | QPWS camping area | Check conditions | Temporary closure: Bicton Hill walking track, Clump Mountain National Park (update 23 Sep) |
| Birds on Barron | Camp | Check with operator | Conditions: check with operator |
| Blanket Creek Walkers Camp | QPWS camping area | Check conditions | Public phone out of order: Baŋgurru camping area, Wallaman Falls, Girringun National Park (update) |
| Blenco Falls Camping Area | QPWS camping area | Check conditions | Public phone out of order: Baŋgurru camping area, Wallaman Falls, Girringun National Park (update) |
| Bonadio RV and Nature Park | Camp | Check with operator | Conditions: check with operator |
| Bramston Beach Campground | Camp | Check with operator | Conditions: check with operator |
| Bramston Beach Plantation Caravan Park - | Camp | Check with operator | Conditions: check with operator |
| Bramwell Roadhouse | Camp | Check with operator | Conditions: check with operator |
| Bramwell Station | Camp | Check with operator | Conditions: check with operator |
| Brodies Camp | Camp | Check with operator | Conditions: check with operator |
| CMCA Greenpatch Campground | Camp | Check with operator | Conditions: check with operator |
| Cairns Showgrounds | Showground | Call first | Call first |
| Camp Ridgeway | Camp | Check with operator | Conditions: check with operator |
| Camping Reserve | Camp | Check with operator | Conditions: check with operator |
| Cannabullen Creek Camping Area | QPWS camping area | Check conditions | Temporary closures: southern section of Koolmoon Creek track, including Elizabeth Grant Falls; and part of Cannabullen Creek track, including Carter Creek and Cochable Creek camping areas—Misty Mountains wilderness tracks and Tully Gorge National Park (update 26 Jun) |
| Cape Tribulation Camping | Camp | Check with operator | Conditions: check with operator |
| Captain Billy Landing Camping Area | QPWS camping area | Check conditions | |
| Catch A Barra | Camp | Check with operator | Conditions: check with operator |
| Charlies Mine | Camp | Check with operator | Conditions: check with operator |
| Chillagoe Rodeo Grounds | Camp | Check with operator | Conditions: check with operator |
| Chilli Beach Camping Area | QPWS camping area | Check conditions | Temporary closure: Old Coen walking track and section of Paalpal walking track, Kutini-Payamu (Iron Range) National Park (CYPAL) (update 28 Oct) |
| China Camp | Camp | Check with operator | Conditions: check with operator |
| Chong Swamp | Camp | Check with operator | Conditions: check with operator |
| Cobbold Gorge camping area | Camp | Check with operator | Conditions: check with operator |
| Cockatoo Creek Crossing | Camp | Check with operator | Conditions: check with operator |
| Cooks Hut Camping Area | QPWS camping area | Check conditions | Temporary closure: Old Coen walking track and section of Paalpal walking track, Kutini-Payamu (Iron Range) National Park (CYPAL) (update 28 Oct) |
| Cooktown Orchid Caravan Park | Camp | Check with operator | Conditions: check with operator |
| Coombe Island Camping Area | QPWS camping area | Check conditions | |
| Cowan Downs Rest Area | Camp | Check with operator | Conditions: check with operator |
| Crocodile Camping Area | Camp | Check with operator | Conditions: check with operator |
| Cumberland Mine Historic Site | Free | Check with operator | Conditions: check with operator |
| Curri Curri Bush Camping | QPWS camping area | Check conditions | Temporary road closures: Kauri Creek Road and Tinaroo Creek Road, Danbulla National Park (update 29 Oct) |
| Dingo Waterhole | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Donors Hill Rest Area | Free | Check with operator | Conditions: check with operator |
| Downey Creek Camping Area | QPWS camping area | Check conditions | Emergency public phone out of order: Goldsborough Valley, Wooroonooran National Park (update 15 Oct) |
| Downfall Creek Camping Area | QPWS camping area | Check conditions | Temporary road closures: Kauri Creek Road and Tinaroo Creek Road, Danbulla National Park (update 29 Oct) |
| Dunk Island Camping Area | QPWS camping area | Check conditions | |
| Eagles Camp | Camp | Check with operator | Conditions: check with operator |
| East Hope Island Camping Area | QPWS camping area | Check conditions | |
| Eight Mile Creek | Camp | Check with operator | Conditions: check with operator |
| Einasleigh Rest Area | Camp | Check with operator | Conditions: check with operator |
| Einasleigh River | Camp | Check with operator | Conditions: check with operator |
| El Arish Rest Area | Camp | Check with operator | Conditions: check with operator |
| Eliot Falls Camping Area | QPWS camping area | Check conditions | Upcoming temporary camping area closures for planned burn operations: Apudthama National Park (CYPAL) |
| Emu Swamp Camping Area | QPWS camping area | Check conditions | Fire prohibition in place for Blackbreas, White Mountains and Porcupine Gorge national parks |
| Etteleah park camping (reservation needed) | Camp | Check with operator | Conditions: check with operator |
| Eureka Creek | Free | Check with operator | Conditions: check with operator |
| Feathers N Friends | Camp | Check with operator | Conditions: check with operator |
| Firey Creek | Camp | Check with operator | Conditions: check with operator |
| First Coen River | Camp | Check with operator | Conditions: check with operator |
| Flinders Island Camping Area | QPWS camping area | Check conditions | |
| Fong-On Bay Camping Area | QPWS camping area | Check conditions | Upcoming closure |
| Forsayth Rest Area | Camp | Check with operator | Conditions: check with operator |
| Four Mile Camp | Camp | Check with operator | Conditions: check with operator |
| Foysayth | Camp | Check with operator | Conditions: check with operator |
| Fred Drew Rest Area | Camp | Check with operator | Conditions: check with operator |
| Gallo Park | Camp | Check with operator | Conditions: check with operator |
| Garradunga Hotel | Camp | Check with operator | Conditions: check with operator |
| Gilbert River | Camp | Check with operator | Conditions: check with operator |
| Gilbert River East | Camp | Check with operator | Conditions: check with operator |
| Goldfields Caravan Park | Camp | Check with operator | Conditions: check with operator |
| Goldsborough Valley Bora Ground Camping Area | QPWS camping area | Check conditions | Emergency public phone out of order: Goldsborough Valley, Wooroonooran National Park (update 15 Oct) |
| Goldsborough Valley Camping Area | QPWS camping area | Check conditions | Emergency public phone out of order: Goldsborough Valley, Wooroonooran National Park (update 15 Oct) |
| Gordon Creek Camping Area | QPWS camping area | Check conditions | Temporary closure: Old Coen walking track and section of Paalpal walking track, Kutini-Payamu (Iron Range) National Park (CYPAL) (update 28 Oct) |
| Goveners Waterhole | Camp | Check with operator | Conditions: check with operator |
| Graham Range Camping Area | QPWS camping area | Check conditions | |
| Granite Camping Area | Camp | Check with operator | Conditions: check with operator |
| Granite Gorge Nature Park | Camp | Check with operator | Conditions: check with operator |
| Gregory Downs | Camp | Check with operator | Conditions: check with operator |
| Gunshot Creek Campground | Camp | Check with operator | Conditions: check with operator |
| Hann River Crossing | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Hann River Crossing | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Hann River Roadhouse | Camp | Check with operator | Conditions: check with operator |
| Henrietta Creek Camping Area | QPWS camping area | Check conditions | Emergency public phone out of order: Goldsborough Valley, Wooroonooran National Park (update 15 Oct) |
| High / Summit Camp | Camp | Check with operator | Temporary walking track closure: Rainforest circuit track, Mossman Gorge, Daintree National Park (CYPAL) (update) |
| High Island Camping Area | QPWS camping area | Check conditions | |
| Hinson Creek Camping Area | QPWS camping area | Check conditions | Temporary closures: southern section of Koolmoon Creek track, including Elizabeth Grant Falls; and part of Cannabullen Creek track, including Carter Creek and Cochable Creek camping areas—Misty Mountains wilderness tracks and Tully Gorge National Park (update 26 Jun) |
| Hinson Creek camping area | Camp | Check with operator | Temporary closures: southern section of Koolmoon Creek track, including Elizabeth Grant Falls; and part of Cannabullen Creek track, including Carter Creek and Cochable Creek camping areas—Misty Mountains wilderness tracks and Tully Gorge National Park (update 26 Jun) |
| Hornet’s free camp | Camp | Check with operator | Conditions: check with operator |
| Horseshoe Lagoon Camping Area | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Horsetailer Waterhole | Camp | Check with operator | Conditions: check with operator |
| Hull Heads Recreation Area | Council park | Check with operator | Conditions: check with operator |
| Innisfail Show Grounds | Showground | Call first | Call first |
| Innot Hot Springs | Camp | Check with operator | Conditions: check with operator |
| Irvinebank Tavern | Free | Check with operator | Conditions: check with operator |
| Jardine Campground | Camp | Check with operator | Conditions: check with operator |
| Jowalbinna Rock Art Safari Camp | Camp | Check with operator | Conditions: check with operator |
| Junction Rest Area | Free | Check with operator | Conditions: check with operator |
| Jungle Camping Ground | Camp | Check with operator | Temporary walking track closure: Rainforest circuit track, Mossman Gorge, Daintree National Park (CYPAL) (update) |
| Kalpowar Crossing | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Kauri Creek Camping Area | QPWS camping area | Check conditions | Temporary road closures: Kauri Creek Road and Tinaroo Creek Road, Danbulla National Park (update 29 Oct) |
| Kennedy River Rest Area | Camp | Check with operator | Conditions: check with operator |
| Kent Island Camping Area | QPWS camping area | Check conditions | |
| Kingfisher Camp | Camp | Check with operator | Conditions: check with operator |
| Knob Camp | Camp | Check with operator | Conditions: check with operator |
| Koolmoon Creek Camping Area | QPWS camping area | Check conditions | Temporary closures: southern section of Koolmoon Creek track, including Elizabeth Grant Falls; and part of Cannabullen Creek track, including Carter Creek and Cochable Creek camping areas—Misty Mountains wilderness tracks and Tully Gorge National Park (update 26 Jun) |
| Koombooloomba Conservation Park Camping Area | QPWS camping area | Check conditions | Temporary road and camping area closures: Nitchaga and Wall Creek bush camping, Koombooloomba National Park |
| Koombooloomba National Park Camping Area | QPWS camping area | Check conditions | Temporary road and camping area closures: Nitchaga and Wall Creek bush camping, Koombooloomba National Park |
| Kucha Campsite | Camp | Check with operator | Conditions: check with operator |
| Kurrimine Beach Campground | Camp | Check with operator | Conditions: check with operator |
| Lakeland Caravan Park | Camp | Check with operator | Conditions: check with operator |
| Lakeside Caravan Park | Camp | Check with operator | Conditions: check with operator |
| Lawn Hill Gorge (tent) | QPWS camping area | Check conditions | Visitor facilities open: Boodjamulla National Park (Aboriginal Land). Read park alert for details |
| Lawn Hill Gorge (trailer) | QPWS camping area | Check conditions | Visitor facilities open: Boodjamulla National Park (Aboriginal Land). Read park alert for details |
| Leichhardt Creek Organic Farm | Camp | Check with operator | Conditions: check with operator |
| Leichhardt River | Camp | Check with operator | Conditions: check with operator |
| Lions Den Hotel Campground | Camp | Check with operator | Conditions: check with operator |
| Little Annan River Rest Area | Camp | Check with operator | Conditions: check with operator |
| Little Bynoe River | Camp | Check with operator | Conditions: check with operator |
| Liverpool Creek Rest Area | Camp | Check with operator | Conditions: check with operator |
| Lower Davies Creek Camping Area | QPWS camping area | Check conditions | |
| Lukin River Rest Area | Camp | Check with operator | Conditions: check with operator |
| Mango Lagoon | Camp | Check with operator | Conditions: check with operator |
| Mareeba Bush Stays | Camp | Check with operator | Conditions: check with operator |
| Mareeba Lions Park | Camp | Check with operator | Conditions: check with operator |
| Mareeba Rodeo Grounds | Camp | Check with operator | Conditions: check with operator |
| Mary Valley Station | Camp | Check with operator | Conditions: check with operator |
| Melville Bush Camp | Camp | Check with operator | Conditions: check with operator |
| Mick Fienn Waterhole | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Midway Caravan Park | Camp | Check with operator | Conditions: check with operator |
| Midway Waterhole Camping Area | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Millaa | Camp | Check with operator | Conditions: check with operator |
| Mission Beach Camping & Caravan Park | Camp | Check with operator | Conditions: check with operator |
| Miyumba Camping Area | QPWS camping area | Check conditions | |
| Moonstone Camping Area | QPWS camping area | Check conditions | Fire prohibition in place for Blackbreas, White Mountains and Porcupine Gorge national parks |
| Morehead River Rest Area | Camp | Check with operator | Conditions: check with operator |
| Moreton Telegraph Station Camping Ground | Camp | Check with operator | Conditions: check with operator |
| Mossman Showgrounds | Showground | Call first | Call first |
| Mount Mulligan Station | Camp | Check with operator | Conditions: check with operator |
| Mulgrave River Camping Area | QPWS camping area | Check conditions | Emergency public phone out of order: Goldsborough Valley, Wooroonooran National Park (update 15 Oct) |
| Mulligan Bay Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| Murray Falls Camping Area | QPWS camping area | Check conditions | Increased insect activity: Murray Falls camping and day-use area, Girramay National Park |
| Musgrave Roadhouse | Camp | Check with operator | Conditions: check with operator |
| Ninian Bay Camping Area | Camp | Check with operator | Conditions: check with operator |
| Nitchaga Creek bush camping | Camp | Check with operator | Temporary road and camping area closures: Nitchaga and Wall Creek bush camping, Koombooloomba National Park |
| Noah Beach Camping Area | QPWS camping area | Check conditions | Temporary walking track closure: Rainforest circuit track, Mossman Gorge, Daintree National Park (CYPAL) (update) |
| Nolan's Brook Creek | Camp | Check with operator | Upcoming temporary camping area closures for planned burn operations: Apudthama National Park (CYPAL) |
| Norman River - Glenore Crossing | Camp | Check with operator | Conditions: check with operator |
| Normanton RV Camp | Council park | Check with operator | Conditions: check with operator |
| North Jardine River Camping Area | QPWS camping area | Check conditions | Upcoming temporary camping area closures for planned burn operations: Apudthama National Park (CYPAL) |
| North Macushla Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| North Zoe Bay Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| North of Flinders River | Camp | Check with operator | Conditions: check with operator |
| Nymph Island - Bush Camping | QPWS camping area | Check conditions | |
| Oasis Roadhouse | Camp | Check with operator | Conditions: check with operator |
| Old Cairns Track | Camp | Check with operator | Conditions: check with operator |
| Old Faithful Waterhole | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Palmer River Roadhouse | Camp | Check with operator | Conditions: check with operator |
| Palmerville Station - Camp Ground | Camp | Check with operator | Conditions: check with operator |
| Pandanus Camp Site | Camp | Check with operator | Conditions: check with operator |
| Paronella park | Camp | Check with operator | Conditions: check with operator |
| Platypus Camping Area | QPWS camping area | Check conditions | Temporary road closures: Kauri Creek Road and Tinaroo Creek Road, Danbulla National Park (update 29 Oct) |
| Port Stewart Campground | Camp | Check with operator | Conditions: check with operator |
| Princess Hills Camping Area | QPWS camping area | Check conditions | Public phone out of order: Baŋgurru camping area, Wallaman Falls, Girringun National Park (update) |
| Qt124 | Camp | Check with operator | Conditions: check with operator |
| Qt125 | Camp | Check with operator | Conditions: check with operator |
| Quinkan Hotel | Camp | Check with operator | Conditions: check with operator |
| Quinkan Remote Community Campground | Camp | Check with operator | Conditions: check with operator |
| Racecourse Rest (formally Freedom Camping) | Donation | Check with operator | Conditions: check with operator |
| Rainforest Camping Area | QPWS camping area | Check conditions | Temporary closure: Old Coen walking track and section of Paalpal walking track, Kutini-Payamu (Iron Range) National Park (CYPAL) (update 28 Oct) |
| Rifle Creek Rest Area | Camp | Check with operator | Conditions: check with operator |
| Rocky Creek War Memorial Park | Free | Check with operator | Conditions: check with operator |
| Routh Creek Rest Area | Camp | Check with operator | Conditions: check with operator |
| Running Creek Beach Camping | Camp | Check with operator | Conditions: check with operator |
| Russel Island Camping Area | QPWS camping area | Check conditions | |
| Safari Camp | Camp | Check with operator | Conditions: check with operator |
| Sailor Creek Campground | Camp | Check with operator | Conditions: check with operator |
| Saltwater Creek Camping Area (2) | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Saltwater Creek Camping Area (4) | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Sam Creek | Camp | Check with operator | Conditions: check with operator |
| Scardons Top Camp Mine | Camp | Check with operator | Conditions: check with operator |
| School Point Camping Area | QPWS camping area | Check conditions | Temporary road closures: Kauri Creek Road and Tinaroo Creek Road, Danbulla National Park (update 29 Oct) |
| Sea Kayaking Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| Second Coen River | Camp | Check with operator | Conditions: check with operator |
| Showgrounds Shopping Centre | Showground | Call first | Call first |
| Six Mile Waterhole Camping Area | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Snapper Island Camping Area | QPWS camping area | Check conditions | |
| South Jardine River Camping Area | QPWS camping area | Check conditions | Upcoming temporary camping area closures for planned burn operations: Apudthama National Park (CYPAL) |
| South Johnstone Camping Area | QPWS camping area | Check conditions | Emergency public phone out of order: Goldsborough Valley, Wooroonooran National Park (update 15 Oct) |
| South Macushla Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| South Zoe Bay Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| Southern Beach Camping Area | QPWS camping area | Check conditions | |
| Speewah Camping Area | QPWS camping area | Check conditions | |
| Stephens Island Camping Area | QPWS camping area | Check conditions | Seasonal closure - beach adjoining Sisters Island (17-046) (update) |
| Sunset Beach Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| Sweetwater Lake Camping Area | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Talaroo Outback Camping and Caravan Park | Camp | Check with operator | Conditions: check with operator |
| Teamsters Memorial Park | Camp | Check with operator | Conditions: check with operator |
| The Bend | Camp | Check with operator | Conditions: check with operator |
| The Billabong Kuranda | Camp | Check with operator | Conditions: check with operator |
| The Boulders | Free | Check with operator | Conditions: check with operator |
| The Haven Camping Area | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| The Lions Den Hotel | Camp | Check with operator | Conditions: check with operator |
| The Peninsula Hotel Campground | Camp | Check with operator | Conditions: check with operator |
| The Spit Camping Area | QPWS camping area | Check conditions | |
| Thorsborne Trail | QPWS camping area | Check conditions | Thorsborne Trail 2027 permit release |
| Thorthon Peak Base Camp | Camp | Check with operator | Temporary walking track closure: Rainforest circuit track, Mossman Gorge, Daintree National Park (CYPAL) (update) |
| Tirranna Springs Roadhouse | Camp | Check with operator | Conditions: check with operator |
| Tower Layby | Camp | Check with operator | Conditions: check with operator |
| Tully Gorge Camping Area | QPWS camping area | Check conditions | Temporary closures: southern section of Koolmoon Creek track, including Elizabeth Grant Falls; and part of Cannabullen Creek track, including Carter Creek and Cochable Creek camping areas—Misty Mountains wilderness tracks and Tully Gorge National Park (update 26 Jun) |
| Tully Showground | Showground | Call first | Call first |
| Turtle Group A - Bush Camping | QPWS camping area | Check conditions | |
| Turtle Group B - Bush Camping | QPWS camping area | Check conditions | |
| Turtle Group F - Bush Camping | QPWS camping area | Check conditions | |
| Twelve Mile Lagoon Camping Area | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Two Islands Bush Camping | QPWS camping area | Check conditions | |
| Tyrconnel Gold Mine | Camp | Check with operator | Conditions: check with operator |
| Undara Experience | Camp | Check with operator | Conditions: check with operator |
| Under The Bridge | Camp | Check with operator | Emergency public phone out of order: Goldsborough Valley, Wooroonooran National Park (update 15 Oct) |
| Upper Davies Creek Camping Area | QPWS camping area | Check conditions | |
| Ussher Point Camping Area | QPWS camping area | Check conditions | Upcoming temporary camping area closures for planned burn operations: Apudthama National Park (CYPAL) |
| Vardons Lagoon | Camp | Check with operator | Conditions: check with operator |
| Vrilya Point South Campground | Camp | Check with operator | Conditions: check with operator |
| Wairuna Campground | Camp | Check with operator | Public phone out of order: Baŋgurru camping area, Wallaman Falls, Girringun National Park (update) |
| Wairuna Camping Area | QPWS camping area | Check conditions | Public phone out of order: Baŋgurru camping area, Wallaman Falls, Girringun National Park (update) |
| Walkers Creek | Camp | Check with operator | Conditions: check with operator |
| Walters Waterhole Camping Area | QPWS camping area | Check conditions | Temporary closures: southern section of Koolmoon Creek track, including Elizabeth Grant Falls; and part of Cannabullen Creek track, including Carter Creek and Cochable Creek camping areas—Misty Mountains wilderness tracks and Tully Gorge National Park (update 26 Jun) |
| Watsons Bay Camping Area | QPWS camping area | Check conditions | Seasonal closure - beach adjoining Eagle Island at Eyrie Reef (14-118) (update) |
| Welcome Waterhole Camping Area | Camp | Check with operator | Temporary closure of listed camping and day-use areas: Rinyirru (Lakefield) National Park (CYPAL) (update) |
| Wheeler Island Camping Area | QPWS camping area | Check conditions | |
| Wilderness Cove Camping Area | QPWS camping area | Check conditions | |
| Wondoo Outcamp | Camp | Check with operator | Conditions: check with operator |
| Wonga Beach Caravan and Camping Park | Camp | Check with operator | Conditions: check with operator |
| Wuthura Island Camping Area | QPWS camping area | Check conditions | |
| York Downs Station Donation Camp | Donation | Check with operator | Conditions: check with operator |
CampConditions.au