New South Wales › The Murray
The Murray campgrounds
ABS Tourism Region (ASGS Edition 3, 2021): an approximation of the Tourism Research Australia region of the same name. Not a Destination Network boundary. 220 sites.
Filters
Cost
Type
Facilities
These filters only show sites where the detail is confirmed.
Showing 220 of 220 camps
No camps match these filters. Clear filters
No known issues Check conditions Closed A red pin stays red when the closure record may be outdated; the note is on the marker. Amber pins include sites where you need to check with the operator.
| Campground | Type | Status | Notes |
|---|---|---|---|
| Aratula campground | Basic Camping Area C2 | Closed | Aratula campground |
| Ash Tree campground | Basic Camping Area C2 | Closed | Ash Tree campground |
| Bowls Kiln campground | Bush Camping Area C1 | Closed | Bowls Kiln campground |
| Bridge campground | Basic Camping Area C2 | Closed | Bridge campground |
| Brown Bottle Bend campground | Basic Camping Area C2 | Closed | Brown Bottle Bend campground |
| Chimney Creek campground | Basic Camping Area C2 | Closed | Chimney Creek campground |
| Circular Landing campground | Basic Camping Area C2 | Closed | Circular Landing campground |
| Clay Island campground | Basic Camping Area C2 | Closed | Clay Island campground |
| Dairy Lagoon campground | Basic Camping Area C2 | Closed | Dairy Lagoon |
| Federation campground | Basic Camping Area C2 | Closed | Federation |
| Ferry campground | Basic Camping Area C2 | Closed | Ferry campground |
| Foords campground | Basic Camping Area C2 | Closed | Foords |
| Hidden Beach campground | Basic Camping Area C2 | Closed | Hidden Beach |
| Honeymoon Bend campground | Basic Camping Area C2 | Closed | Honeymoon Bend campground |
| House Creek campground | Basic Camping Area C2 | Closed | House Creek campground |
| Huts campground | Basic Camping Area C2 | Closed | Huts campground |
| Junction campground | Bush Camping Area C1 | Closed | Junction campground |
| Lower Sandy campground | Basic Camping Area C2 | Closed | Lower Sandy campground |
| Paradise Beach campground | Basic Camping Area C2 | Closed | Paradise Beach campground |
| Paradise Beach campground | Basic Camping Area C2 | Closed | Paradise Beach campground |
| Sandhills campground | Bush Camping Area C1 | Closed | Sandhills campground |
| Scotts Beach campground | Basic Camping Area C2 | Closed | Scotts Beach campground |
| Top End Beach campground | Basic Camping Area C2 | Closed | Top End Beach Campground |
| Whites campground | Bush Camping Area C1 | Closed | Whites campground |
| Wire Fence Landing campground | Basic Camping Area C2 | Closed | Wire Fence Landing campground |
| 1818 Bend campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| 1904 Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| 258 Tree campground | Basic Camping Area C2 | Check conditions | |
| Albury Showground | Showground | Call first | Call first |
| Alegboia campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Backhouses Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Balranald Showground | Showground | Call first | Call first |
| Barbers campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Barooga-WattleTree Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Bayadherra-Broadshell Turtle campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Belah campground | Basic Camping Area C2 | Check conditions | Fire bans: Solid fuel fire ban Lower Darling Area reserves |
| Berrigan Showground | Showground | Call first | Call first |
| Big Bend Camping Ground | Camp | Check with operator | Conditions: check with operator |
| Billabong Creek | Camp | Check with operator | Conditions: check with operator |
| Billabong Creek | Camp | Check with operator | Conditions: check with operator |
| Billabong Creek | Free | Check with operator | Conditions: check with operator |
| Billabong Creek | Free | Check with operator | Conditions: check with operator |
| Billabong campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Bills Park | Camp | Check with operator | Conditions: check with operator |
| Blue Hole campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Bourkes Bend No 1 | Camp | Check with operator | Conditions: check with operator |
| Bowna Rest Area | Camp | Check with operator | Conditions: check with operator |
| Brew Park | Free | Check with operator | Conditions: check with operator |
| Bumpy Tree campground | Bush Camping Area C1 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Bunnerungee Bridge | Free | Check with operator | Conditions: check with operator |
| Bunyip campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Burrumbuttock Hall | Donation | Check with operator | Conditions: check with operator |
| Bylands Confest Site | Camp | Check with operator | Conditions: check with operator |
| Campbells Island State Forest | Camp | Check with operator | Conditions: check with operator |
| Cherry Tree campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Chickowee campground | Basic Camping Area C2 | Check conditions | |
| Chilvers campground | Bush Camping Area C1 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Cod campground | Bush Camping Area C1 | Check conditions | |
| Conargo Sportsground | Free | Check with operator | Conditions: check with operator |
| Cooba Bend campground | Basic Camping Area C2 | Check conditions | Closed areas: Campground closures |
| Coolamon campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Corowa Racecourse & Showgrounds | Showground | Call first | Call first |
| Culcairn Caravan Park | Council park | Check with operator | Conditions: check with operator |
| Cumalong No.1 campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Cumalong No.2 campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Cumalong No.3 campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Cumalong No.4 campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Cumalong No.5 campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Curious campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Daysdale Recreation Reserve | Council park | Check with operator | Conditions: check with operator |
| Dead Dog Lagoon Camping Area 2 | Camp | Check with operator | Conditions: check with operator |
| Deni Car O Tel & Caravan Park | Camp | Check with operator | Conditions: check with operator |
| Deniliquin Showground | Showground | Call first | Call first |
| Djarring (White Cockatoo) campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Doodledoo campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Douglas Campsite | Camp | Check with operator | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Dunns Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Eagleview campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Edward River Bridge No.1 campground | Medium Camping Area C3 | Check conditions | |
| Edward River Bridge No.2 campground | Medium Camping Area C3 | Check conditions | |
| Edward River Bridge No.3 campground | Medium Camping Area C3 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Edward River Bridge No.4 campground | Medium Camping Area C3 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Edward River Bridge No.5 campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Edward River Bridge No.6 campground | Medium Camping Area C3 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Edward River Bridge campground | Medium Camping Area C3 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Emu Bend campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Euston Regional Park campground | Bush Camping Area C1 | Check conditions | Fire bans: Solid fuel fire ban Lower Darling Area reserves |
| Far Bend campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Farm Road campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Finley Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Finley Lakeside Caravan Park | Camp | Check with operator | Conditions: check with operator |
| Finley Showground Camping | Showground | Call first | Call first |
| Finley Showgrounds | Showground | Call first | Call first |
| Fishermans Bend campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Fort Courage Angling & Caravan Park - | Camp | Check with operator | Conditions: check with operator |
| Four Post Camp | Camp | Check with operator | Conditions: check with operator |
| Fryers Lane campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Gee Gee Bend campground | Bush Camping Area C1 | Check conditions | |
| Graces Bend Camping Area | Camp | Check with operator | Conditions: check with operator |
| Grassy campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Greensborough campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Groutches Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Gurranyin (Eagle) campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Henessy campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Henty Showgrounds | Showground | Call first | Call first |
| Hinches Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Holbrook Showgrounds | Showground | Call first | Call first |
| Homebush Hotel Campground | Camp | Check with operator | Conditions: check with operator |
| Homestead campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Hooked Leaf Wattle Campsite | Camp | Check with operator | Conditions: check with operator |
| Howlong Lions Park | Camp | Check with operator | Conditions: check with operator |
| Howlong Memorial Park | Camp | Check with operator | Conditions: check with operator |
| Jacobs campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Jerilderie Showground | Showground | Call first | Call first |
| Jindera Recreational Grounds | Camp | Check with operator | Conditions: check with operator |
| Kangaroo Bend campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Keenes campground | Basic Camping Area C2 | Check conditions | Closed areas: Campground closures |
| Kemendok National Park campground | Bush Camping Area C1 | Check conditions | Fire bans: Solid fuel fire ban Lower Darling Area reserves |
| Kerrs Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Kings Landing campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Kira/Leaves campground | Bush Camping Area C1 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Kismet campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Koondrook State Forest | Camp | Check with operator | Conditions: check with operator |
| Kyffins Reserve | Free | Check with operator | Conditions: check with operator |
| Lagoon campground | Basic Camping Area C2 | Check conditions | |
| Lake Benanee Rest Area | Donation | Check with operator | Conditions: check with operator |
| Lakes campground | Basic Camping Area C2 | Check conditions | |
| Langmans campground | Bush Camping Area C1 | Check conditions | |
| Lankeys Creek Campsite | Camp | Check with operator | Conditions: check with operator |
| Little Pebble Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Lock 10 | Free | Check with operator | Conditions: check with operator |
| Loop campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Lowes campground | Bush Camping Area C1 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Main Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Mamanga Caravan campground | Basic Camping Area C2 | Check conditions | Closed areas: Campground closures |
| Mamanga campground | Basic Camping Area C2 | Check conditions | Closed areas: Campground closures |
| McCartneys campground | Bush Camping Area C1 | Check conditions | |
| McLaurens campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Micks Beach campground | Basic Camping Area C2 | Check conditions | |
| Middle campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Milpara Rest Area | Camp | Check with operator | Conditions: check with operator |
| Moama Showground | Showground | Call first | Call first |
| Molka Shield campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Mungo Main Camp campground | Basic Camping Area C2 | Check conditions | Fire bans: Solid fuel fire ban Lower Darling Area reserves |
| Murray Park campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Narrows campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Nestons campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Ngawe Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Nine Panel campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| O'Shannassys campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| One Tree Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Padda Park | Camp | Check with operator | Conditions: check with operator |
| Pana/Ringtail Possum campground | Bush Camping Area C1 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Pandelang Whistling Kite campground | Basic Camping Area C2 | Check conditions | |
| Pembengguk Children campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Pinch Gut campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Plain campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Porters Creek Road campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Potts Creek campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Poverty Point campground | Basic Camping Area C2 | Check conditions | |
| Pump campground | Basic Camping Area C2 | Check conditions | |
| Pump campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| QQE 1 campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| QQE 2 campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| QQE Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Quicks Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| RedFin campground | Bush Camping Area C1 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Regulator campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| River campground | Basic Camping Area C2 | Check conditions | |
| Royal Mail Hotel | Camp | Check with operator | Conditions: check with operator |
| Samual Bollard campground | Basic Camping Area C2 | Check conditions | |
| Sandy Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Campground closures |
| Sandy Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Scaddings Bridge Campground | Camp | Check with operator | Conditions: check with operator |
| Silver Wattle campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Smithers Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Spur Point campground | Bush Camping Area C1 | Check conditions | |
| Stockyard Camp Ground | Camp | Check with operator | Conditions: check with operator |
| Swifts Creek campground | Medium Camping Area C3 | Check conditions | |
| Taylors Bridge campground | Bush Camping Area C1 | Check conditions | |
| Tea Tree campground | Bush Camping Area C1 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Telkaya Peaceful campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| The Keyhole Rest Area | Camp | Check with operator | Conditions: check with operator |
| The Pines campground | Basic Camping Area C2 | Check conditions | |
| The Shambles campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Thistle Bend campground | Basic Camping Area C2 | Check conditions | |
| Thornley Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Three Whistlers campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Tin Mines campground | Bush Camping Area C1 | Check conditions | |
| Tocumwal Showground | Showground | Call first | Call first |
| Tocumwal Town Beach Primitive Camping Area | Camp | Check with operator | Conditions: check with operator |
| Toms Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Tongaboo Rest Area - Northbound | Free | Check with operator | Conditions: check with operator |
| Tongaboo Rest Area - Southbound | Free | Check with operator | Conditions: check with operator |
| Top End campground | Basic Camping Area C2 | Check conditions | |
| Town Beach campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Trappers campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Tulu Tree Stump campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Turlee Station Stay | Camp | Check with operator | Conditions: check with operator |
| Turtle campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Victoria campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Wakool River | Camp | Check with operator | Conditions: check with operator |
| Wakool River | Free | Check with operator | Conditions: check with operator |
| Walbundrie Oval and Showground | Showground | Call first | Call first |
| Walla Walla Showground | Showground | Call first | Call first |
| Walthours campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Wanganella Weir | Camp | Check with operator | Conditions: check with operator |
| Wanya (Boomerang) campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Watts campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Wentworth Showground | Showground | Call first | Call first |
| Werrpanakata Fishing Place campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Wild Canary campground | Bush Camping Area C1 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Wilek Wilek Galah campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Williams campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Willoughbys Beach campground | Bush Camping Area C1 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Willows campground | Bush Camping Area C1 | Check conditions | Closed areas: Campground closures |
| Willows campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Woorooma Confest Site | Camp | Check with operator | Conditions: check with operator |
| Wulma Old campground | Basic Camping Area C2 | Check conditions | Closed areas: Millewa Campgrounds CLOSED due to flooding |
| Yanko Creek Rest Area | Camp | Check with operator | Conditions: check with operator |
Get the free weekly New South Wales digest
Every Thursday: what's closed, which roads are shut, and what campers are reporting — region by region. We'll email a confirmation link first; you're not on the list until you click it.
We'll only use your email to send the CampConditions digest. We never sell or share it. Unsubscribe any time.
CampConditions.au